Clients
Enterpulse's distinguished client portfolio is comprised of Fortune 1000 companies and others in our encompassing industries of focus: ICE (Information/Communications/ Entertainment), FSI (Financial Services/Insurance), GNP (Government/Not-for-Profit), and CIP (Consumer and Industrial Products). This focused approach allows us to refine repeatable technology solutions that address the business pains specific to particular industries.
Our client list ranges from leading wireless companies; regional and worldwide banks, credit card companies, and brokerages; notable product companies in pharmaceutical and consumer goods; major media and communications companies; and government entities throughout the U.S.
Sample Client List
Just some of the companies in our portfolio include:
| ICE (INFORMATION/ COMMUNICATIONS/ ENTERTAINMENT) | |||
| • AT&T (Formerly Bellsouth) | • Cellular South | • ChoicePoint | |
| • Cingular | • Century Tel | • Ericsson | |
| • Equifax | • News Corporation | • NuVox Communications | |
| • Sprint | • T-Mobile | • USA Today | |
| • Verizon Wireless | • Global IP network provider | • One of the nation's largest diversified media companies and provider of automotive services | |
| FS (FINANCIAL SERVICES) | |||
| • Bank of America | • Equifax | • Federal Home Loan Bank | |
| • Merrill Lynch | • Sun Trust Robinson Humphrey | • The Bankers Bank | |
| • The Independent BankersBank | • The world's leading payment brand and payment system | ||
| GHC (GOVERNMENT/ HEALTHCARE) | |||
| • Abbott Laboratories | • CDC | • City of Raleigh | |
| • Dekalb County, GA | • Rush University Medical Center | • State of Georgia | |
| • Blue Cross Blue Shield Massachusetts | • City of Chicago Public Building Commission | • State Board of Administration, Florida | |
| CIP (CONSUMER AND INDUSTRIAL PRODUCTS) | |||
| • Butterball | • Chevron | • Chrysler | |
| • Duke Energy | • Exide Technologies | • Flowserve | |
| • Lockheed Martin | • Mervyn's | • Mopar | |
| • Norfolk Southern | • Rheem Manufacturing | • Rock-Tenn | |
| • Simmons | • Symantec | • Suez Energy Int'l | |
| • The nation's second largest supermarket chain | |||
| TL (TRAVEL AND LEISURE) | |||
| • American Airlines | • American Airlines.com | • American Airlines Cargo | |
| • Delta | • Midwest Airlines | • Hawaiian Airlines | |
| • Rewards Network | |||
